Our product range includes a wide range of anand pt hrc fuse, industrial hrc fuse, siba hrc fuse, semiconductor protection fuses, siba ht hrc fuse and high speed hrc fuse.




₹ 100 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Fuse Type | HRC Fuse |
| Current Rating | 0.5-10A |
| Voltage | 3.6 kV |
| Material | Ceramic |
| Color | Brown |
| Model Name/Number | AVT |
| Country of Origin | Made in India |



₹ 250 / PieceGet Latest Price
| Fuse Type | HRC Fuse |
| Current Rating | 10A |
| Voltage | 2000 Volt |
| Usage/Application | Electrical Panels |
| Color | White |
| Packaging Type | Box |
| Surface Finish | Polished |



₹ 60 / PieceGet Latest Price
| Fuse Type | HRC Fuse |
| Brand | Siba |
| Colour | White |
| Type | Glass Fuse |
| Packaging Type | Box |
| Usage | Electronics |
| Surface Finish | Polished |
₹ 620 / PieceGet Latest Price
| Fuse Type | Semiconductor |
| Usage/Application | Electronics |
| Colour | White |
| Packaging Type | Box |
| Feature | Durable |
| Surface Finish | Smooth |
Reckoned amongst one of the foremost business names, we have been immersed in delivering a comprehensive consignment of Semiconductor Fuses. Once designed, these offered fuses are stringently reviewed to deliver a defect free consignment at the end of our patrons. As well, our customers can get these from us at most inexpensive costs.
Features:
Longer life
Durable
Efficient


₹ 500 / PieceGet Latest Price
| Fuse Type | HRC Fuse |
| Body Material | Porcelain |
| Usage/Application | Motor |
| Brand | Siba |
| Product Type | Finished |
| Package Type | Box |
| Usage | Electrical |
| Current Rating | 10 A |
| Voltage | 63A |



₹ 350 / PieceGet Latest Price
| Usage/Application | Electronics |
| Colour | White |
| Type | High Speed Fuses |
| Packaging Type | Box |
| Surface Finish | Polished |
| Product Type | Finished |
Anand Dudeja (Senior Sales Manager)
Electro Electric Corporation
Ground Floor, Plot No. 28, Pocket A-3, Rohini Sector 5, Rohini Sector 5, New Delhi - 110085, Delhi, India



